Gaskets

Home / Gaskets
Mod. G/170
CODE COMPOUND COLOR TEMPERATURE
96210 NBR WHITE RAL 9016 -30° / 110°C
96211 EPDM GREY RAL 7040 -15° / 90°C
96215 SILICON TRANSPARENT WHITE -40° / 200°C
96216 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
170
174/AE
180
14/L
Mod. G/15
CODE COMPOUND COLOR TEMPERATURE
96000 NBR WHITE RAL 9016 -30° / 110°C
96001 EPDM GREY RAL 7040 -15° / 90°C
96005 SILICON TRANSPARENT WHITE -50° / 200°C
96006 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
190 old version
200N
202
206
Mod. G/480
CODE COMPOUND COLOR TEMPERATURE
96460 NBR WHITE RAL 9016 -30° / 110°C
96461 EPDM GREY RAL 7040 -15° / 90°C
96465 SILICON TRANSPARENT WHITE -50° / 200°C
96466 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
190 new version
191
201LW
Mod. G/200LZD
CODE COMPOUND COLOR TEMPERATURE
96040 NBR WHITE RAL 9016 -30° / 110°C
96041 EPDM GREY RAL 7040 -15° / 90°C
96045 SILICON TRANSPARENT WHITE -50° / 200°C
96046 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
200LZD
200LZD/C
Mod. G/200PES
CODE COMPOUND COLOR TEMPERATURE
96450 NBR WHITE RAL 9016 -30° / 110°C
96451 EPDM GREY RAL 7040 -15° / 90°C
96455 SILICON TRANSPARENT WHITE -50° / 200°C
96456 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
200PES
200PES snodo
Mod. G/630
CODE COMPOUND COLOR TEMPERATURE
96490 NBR WHITE RAL 9016 -30° / 110°C
96491 EPDM GREY RAL 7040 -15° / 90°C
96495 SILICON TRANSPARENT WHITE -50° / 200°C
96496 FPM BLACK RAL 9017 -10° / 250°C
96498 EPDM GREY -15° / 90°C
PRODUCTS
630
Mod. G/200R
CODE COMPOUND COLOR TEMPERATURE
96050 NBR WHITE RAL 9016 -30° / 110°C
96051 EPDM GREY RAL 7040 -15° / 90°C
96055 SILICON TRANSPARENT WHITE -50° / 200°C
96056 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
200R
Mod. G/200RP
CODE COMPOUND COLOR TEMPERATURE
96230 NBR WHITE RAL 9016 -30° / 110°C
96231 EPDM GREY RAL 7040 -15° / 90°C
96235 SILICON TRANSPARENT WHITE -50° / 200°C
96236 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
200RP
Mod. G/Z175
CODE COMPOUND COLOR TEMPERATURE
96180 NBR WHITE RAL 9016 -30° / 110°C
96181 EPDM GREY RAL 7040 -15° / 90°C
96185 SILICON TRANSPARENT WHITE -50° / 200°C
96186 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
Z175
Mod. G/1500
CODE COMPOUND COLOR TEMPERATURE
96420 NBR WHITE RAL 9016 -30° / 110°C
96421 EPDM GREY RAL 7040 -15° / 90°C
96425 SILICON TRANSPARENT WHITE -50° / 200°C
96426 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
1500  1400
1500/AI
1600
1700
Mod. G/295
CODE COMPOUND COLOR TEMPERATURE
96020 NBR WHITE RAL 9016 -30° / 110°C
96021 EPDM GREY RAL 7040 -15° / 90°C
96025 SILICON TRANSPARENT WHITE -50° / 200°C
96026 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
285
295
Mod. G/R165
CODE COMPOUND COLOR TEMPERATURE
96200 NBR WHITE RAL 9016 -30° / 110°C
96201 EPDM GREY RAL 7040 -15° / 90°C
96205 SILICON TRANSPARENT WHITE -50° / 200°C
96206 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
160
165
160/2B
Mod. G/P200
CODE COMPOUND COLOR TEMPERATURE
96100 NBR WHITE RAL 9016 -30° / 110°C
96101 EPDM GREY RAL 7040 -15° / 90°C
96105 SILICON TRANSPARENT WHITE -50° / 200°C
96106 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
230
235
60
Mod. G/AE
CODE COMPOUND COLOR TEMPERATURE
96410 NBR WHITE RAL 9016 -30° / 110°C
96411 EPDM GREY RAL 7040 -15° / 90°C
96415 SILICON TRANSPARENT WHITE -50° / 200°C
96416 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
220 255 N/100
220/E 50 110
250 90 C/330
N/250 100
Mod. G/TR300
CODE COMPOUND COLOR TEMPERATURE
96470 NBR WHITE RAL 9016 -30° / 110°C
96471 EPDM GREY RAL 7040 -15° / 90°C
96475 SILICON TRANSPARENT WHITE -50° / 200°C
96476 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
210 70
215 80
240
245
Mod. G/TR500
CODE COMPOUND COLOR TEMPERATURE
96170 NBR WHITE RAL 9016 -30° / 110°C
96171 EPDM GREY RAL 7040 -15° / 90°C
96175 SILICON TRANSPARENT WHITE -50° / 200°C
96176 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
520 150
270 N/150
N/270
275
Mod. G/6V250
CODE COMPOUND COLOR TEMPERATURE
96060 NBR WHITE RAL 9016 -30° / 110°C
96061 EPDM GREY RAL 7040 -15° / 90°C
96065 SILICON TRANSPARENT WHITE -50° / 200°C
96066 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
6V/250
Mod. G/NL250
CODE COMPOUND COLOR TEMPERATURE
96220 NBR WHITE RAL 9016 -30° / 110°C
96221 EPDM GREY RAL 7040 -15° / 90°C
96225 SILICON TRANSPARENT WHITE -50° / 200°C
96226 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
N/240/4V
N/240
NL/250
Mod. 400AZ/NL
CODE COMPOUND COLOR TEMPERATURE
96430 NBR WHITE RAL 9016 -30° / 110°C
96431 EPDM GREY RAL 7040 -15° / 90°C
96436 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
400/AZ-NL
Mod. 400AZ/GN
CODE COMPOUND COLOR TEMPERATURE
96331 EPDM GREY RAL 7040 -15° / 90°C
PRODUCTS
400/AZ-GN
Mod. G/T200
CODE COMPOUND COLOR TEMPERATURE
96360 NBR WHITE RAL 9016 -30° / 110°C
96361 EPDM GREY RAL 7040 -15° / 90°C
96365 SILICON TRANSPARENT WHITE -50° / 200°C
96366 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
N/230
T1/200
3V/200
Mod. G/T300
CODE COMPOUND COLOR TEMPERATURE
96300 NBR WHITE RAL 9016 -30° / 110°C
96301 EPDM GREY RAL 7040 -15° / 90°C
96305 SILICON TRANSPARENT WHITE -50° / 200°C
96306 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
T1/300
3V/300
Mod. G/T400
CODE COMPOUND COLOR TEMPERATURE
96370 NBR WHITE RAL 9016 -30° / 110°C
96371 EPDM GREY RAL 7040 -15° / 90°C
96375 SILICON TRANSPARENT WHITE -50° / 200°C
96376 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
T1/400
4V/400
TV/400
T1/G400
Mod. G/T450
CODE COMPOUND COLOR TEMPERATURE
96380 NBR WHITE RAL 9016 -30° / 110°C
96381 EPDM GREY RAL 7040 -15° / 90°C
96385 SILICON TRANSPARENT WHITE -50° / 200°C
96386 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
T1/450 T/450
5V/450
TV/450
T1/G450
Mod. G/T500
CODE COMPOUND COLOR TEMPERATURE
96310 NBR WHITE RAL 9016 -30° / 110°C
96311 EPDM GREY RAL 7040 -15° / 90°C
96315 SILICON TRANSPARENT WHITE -50° / 200°C
96316 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
T1/500 T/500
6V/500
TV/500
T1/G500
Mod. G/T600
CODE COMPOUND COLOR TEMPERATURE
96320 NBR WHITE RAL 9016 -30° / 110°C
96321 EPDM GREY RAL 7040 -15° / 90°C
96325 SILICON TRANSPARENT WHITE -50° / 200°C
96326 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
T1/600
8V/600
TV/600
T/600
Mod. G/800
CODE COMPOUND COLOR TEMPERATURE
96350 NBR WHITE RAL 9016 -30° / 110°C
96351 EPDM GREY RAL 7040 -15° / 90°C
PRODUCTS
T1/800
10V/800
Mod. G/300P
CODE COMPOUND COLOR TEMPERATURE
96600 NBR WHITE RAL 9016 -30° / 110°C
96601 EPDM GREY RAL 7040 -15° / 90°C
96605 SILICON TRANSPARENT WHITE -50° / 200°C
96606 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
300L
300P
Mod. G/400P
CODE COMPOUND COLOR TEMPERATURE
96250 NBR WHITE RAL 9016 -30° / 110°C
96251 EPDM GREY RAL 7040 -15° / 90°C
96255 SILICON TRANSPARENT WHITE -50° / 200°C
96256 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
400L
400P
Mod. G/450P
CODE COMPOUND COLOR TEMPERATURE
96260 NBR WHITE RAL 9016 -30° / 110°C
96261 EPDM GREY RAL 7040 -15° / 90°C
96265 SILICON WHITE TRANSPARENT -50° / 200°C
96266 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
450L
450P
Mod. G/500P
CODE COMPOUND COLOR TEMPERATURE
96270 NBR WHITE RAL 9016 -30° / 110°C
96271 EPDM GREY RAL 7040 -15° / 90°C
96275 SILICON TRANSPARENT WHITE -50° / 200°C
96276 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
500L
500P
Mod. G/600P
CODE COMPOUND COLOR TEMPERATURE
96280 NBR WHITE RAL 9016 -30° / 110°C
96281 EPDM GREY RAL 7040 -15° / 90°C
96285 SILICON TRANSPARENT WHITE -50° / 200°C
96286 FPM BLACK RAL 9017 -10° / 250°C
PRODUCTS
600L
600P